<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Live Experience</title>
	<atom:link href="http://www.livexp.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livexp.net</link>
	<description>Live Experience</description>
	<pubDate>Tue, 07 Feb 2012 18:17:02 +0000</pubDate>
	<generator>http://www.livexp.net/?v=2.5.1</generator>
		<item>
		<title>Comment on Display the total number of trackbacks on your wordpress by 30 Most Wanted WordPress Comments Page Hacks &#8211; iTViet.Vn</title>
		<link>http://www.livexp.net/wordpress/display-the-total-number-of-trackbacks-on-your-wordpress.html#comment-544</link>
		<dc:creator>30 Most Wanted WordPress Comments Page Hacks &#8211; iTViet.Vn</dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.livexp.net/?p=200#comment-544</guid>
		<description>[...] Click Here for More [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here for More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Randomize wordpress posts order by nicuuul</title>
		<link>http://www.livexp.net/wordpress/randomize-wordpress-posts-order.html#comment-542</link>
		<dc:creator>nicuuul</dc:creator>
		<pubDate>Fri, 13 May 2011 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livexp.net/?p=247#comment-542</guid>
		<description>There is a nice plug-in which allow posts order and pages called &lt;a href="http://www.nsp-code.com/wordpress-plugins/post-types-order" rel="nofollow"&gt;Post Types Order&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is a nice plug-in which allow posts order and pages called <a href="http://www.nsp-code.com/wordpress-plugins/post-types-order" rel="nofollow">Post Types Order</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display list of wordpress pages in two columns by How to list Pages with custom fields in 2 columns in WordPress &#124; WebDino.net</title>
		<link>http://www.livexp.net/wordpress/display-list-of-wordpress-pages-in-two-columns.html#comment-541</link>
		<dc:creator>How to list Pages with custom fields in 2 columns in WordPress &#124; WebDino.net</dc:creator>
		<pubDate>Tue, 03 May 2011 03:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.livexp.net/?p=310#comment-541</guid>
		<description>[...] found a solution for simply listing the pages in 2 columns, but it did not suggest how to modify the code to include [...]</description>
		<content:encoded><![CDATA[<p>[...] found a solution for simply listing the pages in 2 columns, but it did not suggest how to modify the code to include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 PHP template engines by unix</title>
		<link>http://www.livexp.net/technology/php/top-25-php-template-engines.html#comment-540</link>
		<dc:creator>unix</dc:creator>
		<pubDate>Thu, 28 Apr 2011 10:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.livexp.net/?p=242#comment-540</guid>
		<description>Many of the template above are compared in this template engine benchmark that presents the results in charts:
http://www.phpcomparison.net/


In your list you forgot 2 of the most used template engine, Dwoo and RainTPL

Dwoo
====
Dwoo aims to be a serious alternative to Smarty with a cleaner codebase. It has almost a totally compatible template &#38; plugin system with Smarty. 
Some main features are:
    * Inheritance
    * Plugin
    * UTF-8 support

LINK: http://dwoo.org/



Rain TPL
=======
An easy to use and install engine which has 8 tags, 4 PHP functions in a single class/file. Rain TPL is WYSIWYG, you can work with img/css relative paths &#38; they are converted to the correct server path.

LINK:  http://www.raintpl.com/</description>
		<content:encoded><![CDATA[<p>Many of the template above are compared in this template engine benchmark that presents the results in charts:<br />
<a href="http://www.phpcomparison.net/" rel="nofollow">http://www.phpcomparison.net/</a></p>
<p>In your list you forgot 2 of the most used template engine, Dwoo and RainTPL</p>
<p>Dwoo<br />
====<br />
Dwoo aims to be a serious alternative to Smarty with a cleaner codebase. It has almost a totally compatible template &amp; plugin system with Smarty.<br />
Some main features are:<br />
    * Inheritance<br />
    * Plugin<br />
    * UTF-8 support</p>
<p>LINK: <a href="http://dwoo.org/" rel="nofollow">http://dwoo.org/</a></p>
<p>Rain TPL<br />
=======<br />
An easy to use and install engine which has 8 tags, 4 PHP functions in a single class/file. Rain TPL is WYSIWYG, you can work with img/css relative paths &amp; they are converted to the correct server path.</p>
<p>LINK:  <a href="http://www.raintpl.com/" rel="nofollow">http://www.raintpl.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Display your latest twitter entry on your wordpress by simarjeet singh</title>
		<link>http://www.livexp.net/wordpress/display-your-latest-twitter-entry-on-your-wordpress.html#comment-539</link>
		<dc:creator>simarjeet singh</dc:creator>
		<pubDate>Tue, 26 Apr 2011 05:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.livexp.net/?p=134#comment-539</guid>
		<description>hi

thanks for this  script

working very well,

but i have a question?

is there any limit to access data my mean to hit a URL .

is there any limit to hit a URL on twitter in one day or month.

hope u can understand what i am asking you.
thanks</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>thanks for this  script</p>
<p>working very well,</p>
<p>but i have a question?</p>
<p>is there any limit to access data my mean to hit a URL .</p>
<p>is there any limit to hit a URL on twitter in one day or month.</p>
<p>hope u can understand what i am asking you.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

